<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Image Distillery&#039;s Journal</title>
	<atom:link href="http://imagedistillery.com/journal/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://imagedistillery.com/journal</link>
	<description>Thoughts on Business, Branding and Designing for Clarity</description>
	<lastBuildDate>Mon, 25 Apr 2011 18:24:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Quote: Dave Wiskus on Design Criticism</title>
		<link>http://imagedistillery.com/journal/?p=569</link>
		<comments>http://imagedistillery.com/journal/?p=569#comments</comments>
		<pubDate>Mon, 25 Apr 2011 18:24:16 +0000</pubDate>
		<dc:creator>jmklug</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Purpose]]></category>

		<guid isPermaLink="false">http://imagedistillery.com/journal/?p=569</guid>
		<description><![CDATA[Great design is tricky. It’s easy to pick apart decisions after an app ships and second-guess its creators. What’s harder — as anyone who has ever created something knows — is being the guy in the room who has to fashion those decisions from whole cloth. Sure, everyone likes to think they have good taste. [...]]]></description>
			<content:encoded><![CDATA[<p>Great design is tricky. It’s easy to pick apart decisions after an app ships and second-guess its creators. What’s harder — as anyone who has ever created something knows — is being the guy in the room who has to fashion those decisions from whole cloth. Sure, everyone likes to think they have good taste. But the smart ones still hire a designer.</p>
<p>(from his article &#8220;<a href="http://betterelevation.com/2011/04/23/cheap-magic/">Cheap Magic</a>&#8221; on <a title="Better Elevation" href="http://betterelevation.com/">Better Elevation</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://imagedistillery.com/journal/?feed=rss2&#038;p=569</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote: Antoine de Saint Exupéry on Motivation</title>
		<link>http://imagedistillery.com/journal/?p=520</link>
		<comments>http://imagedistillery.com/journal/?p=520#comments</comments>
		<pubDate>Mon, 13 Sep 2010 15:22:17 +0000</pubDate>
		<dc:creator>jmklug</dc:creator>
				<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Purpose]]></category>
		<category><![CDATA[Simplicity]]></category>

		<guid isPermaLink="false">http://imagedistillery.com/journal/?p=520</guid>
		<description><![CDATA[&#8220;If you want to build a ship, don&#8217;t drum up the men to gather wood, divide the work and give orders. Instead, teach them to yearn for the vast and endless sea.&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;If you want to build a ship, don&#8217;t drum up the men to gather wood, divide the work and give orders. Instead, teach them to yearn for the vast and endless sea.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://imagedistillery.com/journal/?feed=rss2&#038;p=520</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote: Albert Einstein on Formal Education</title>
		<link>http://imagedistillery.com/journal/?p=501</link>
		<comments>http://imagedistillery.com/journal/?p=501#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:30:55 +0000</pubDate>
		<dc:creator>jmklug</dc:creator>
				<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://imagedistillery.com/journal/?p=501</guid>
		<description><![CDATA[&#8220;It is almost a miracle that modern teaching methods have not yet entirely strangled the holy curiousity of inquiry; for what this delicate little plant needs more than anything, besides stimulation, is freedom.&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;It is almost a miracle that modern teaching methods have not yet entirely strangled the holy curiousity of inquiry; for what this delicate little plant needs more than anything, besides stimulation, is freedom.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://imagedistillery.com/journal/?feed=rss2&#038;p=501</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote: Marco Arment on Overdoing the Interface Metaphor</title>
		<link>http://imagedistillery.com/journal/?p=497</link>
		<comments>http://imagedistillery.com/journal/?p=497#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:10:38 +0000</pubDate>
		<dc:creator>jmklug</dc:creator>
				<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Simplicity]]></category>

		<guid isPermaLink="false">http://imagedistillery.com/journal/?p=497</guid>
		<description><![CDATA[&#8220;DVD players don’t make fake whirring noises for five minutes before letting you eject a disc to simulate rewinding. Similarly, nobody should need to perform a full-width swipe gesture and wait two seconds for their fake page to turn in their fake book, and nobody should need to click the fake Clear button and start [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;DVD players don’t make fake whirring noises for five minutes before letting you eject a disc to simulate rewinding. Similarly, nobody should need to perform a full-width swipe gesture and wait two seconds for their fake page to turn in their fake book, and nobody should need to click the fake Clear button and start their calculation over because their fake calculator only has a one-line, non-editable fake LCD.&#8221;</p>
<p>(from his post &#8220;<a href="http://www.marco.org/441168915">Overdoing the interface metaphor</a>&#8221; on <a href="http://marco.org">Marco.org</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://imagedistillery.com/journal/?feed=rss2&#038;p=497</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote: Jason Fried on Conflict</title>
		<link>http://imagedistillery.com/journal/?p=494</link>
		<comments>http://imagedistillery.com/journal/?p=494#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:29:40 +0000</pubDate>
		<dc:creator>jmklug</dc:creator>
				<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Work/Life]]></category>

		<guid isPermaLink="false">http://imagedistillery.com/journal/?p=494</guid>
		<description><![CDATA[&#8220;When people dig in and defend their positions, a deeper understanding of a problem is possible. As long as people are defending a genuine idea and not just their pride, much can be learned.&#8221; (from his Inc Magazine article, &#8220;Managing Conflict&#8220;)]]></description>
			<content:encoded><![CDATA[<p>&#8220;When people dig in and defend their positions, a deeper understanding of a problem is possible. As long as people are defending a genuine idea and not just their pride, much can be learned.&#8221;</p>
<p>(from his Inc Magazine article, &#8220;<a href="http://www.inc.com/magazine/20100701/managing-conflict.html">Managing Conflict</a>&#8220;)</p>
]]></content:encoded>
			<wfw:commentRss>http://imagedistillery.com/journal/?feed=rss2&#038;p=494</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Image Distillery is Moving to Downtown Green Bay!</title>
		<link>http://imagedistillery.com/journal/?p=458</link>
		<comments>http://imagedistillery.com/journal/?p=458#comments</comments>
		<pubDate>Fri, 09 Jul 2010 04:03:49 +0000</pubDate>
		<dc:creator>jmklug</dc:creator>
				<category><![CDATA[Downtown Green Bay]]></category>
		<category><![CDATA[tID News]]></category>
		<category><![CDATA[Work/Life]]></category>

		<guid isPermaLink="false">http://imagedistillery.com/journal/?p=458</guid>
		<description><![CDATA[The Image Distillery is moving!  The suite in the historic Bellin Building is going to be renovated over the next few weeks&#8230; here is a before shot: The renovation to-do list includes: Tear up carpet Remove vinyl trim Remove cheap built-in shelving Replace doors with frosted-glass originals (if they can be found&#8230;) Sand &#38; refinish [...]]]></description>
			<content:encoded><![CDATA[<p>The Image Distillery is moving!  The suite in the historic <a title="The Bellin Building" href="http://bellinbuilding.com/" target="_blank">Bellin Building</a> is going to be renovated over the next few weeks&#8230; here is a before shot:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=13196461&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=3684d7&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://vimeo.com/moogaloop.swf?clip_id=13196461&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=3684d7&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The renovation to-do list includes:</p>
<ul>
<li>Tear up carpet</li>
<li>Remove vinyl trim</li>
<li>Remove cheap built-in shelving</li>
<li>Replace doors with frosted-glass originals (if they can be found&#8230;)</li>
<li>Sand &amp; refinish the underlying (original!) hardwood floors</li>
<li>Build &amp; install new hardwood shelving</li>
<li>Finish &amp; install hardwood base &amp; door trim</li>
<li>Patch dings for a consistent plaster coat</li>
<li>Fresh paint throughout</li>
</ul>
<p>It&#8217;s an ambitious schedule for the next few weeks (move-in is slated for August 1st), but the hands-on work will be a welcome change of pace (my tools from my carpenter days have been collecting the wrong kind of dust for far too long).</p>
<p>Also welcome will be an activity-filled downtown environment.  <a title="Downtown Green Bay Inc." href="http://downtowngreenbay.com/" target="_blank">Downtown Green Bay Inc.</a> (who, coincidentally, also moved their offices to the Belling Building a few weeks ago) have been doing a great job of keeping the area bustling with concerts, dining, art displays and general human friendliness.</p>
<p>Being just an elevator ride away from <a title="The Daily Buzz" href="http://dailybuzzgb.com" target="_blank">The Daily Buzz</a> will be a constant temptation, but the occasional latte run never hurt anyone, right?!</p>
<p>I look forward to getting to know all my new neighbors, and to the shortened home-to-work commute (just a quick jaunt from one end of the <a title="The City Deck" href="http://www.ci.green-bay.wi.us/CityDeck/index.html" target="_blank">City Deck</a> to the other).</p>
<p>The new address will be <strong>130 E. Walnut Street, Suite 415</strong>.  If you find yourself in the area, do stop by and say &#8220;Hi!&#8221;</p>
<p><iframe width="640" height="360" frameborder="1" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?q=130+E+Walnut+Green+Bay,+WI&amp;ie=UTF8&amp;hq=&amp;hnear=130+E+Walnut+St,+Green+Bay,+Brown,+Wisconsin+54301&amp;gl=us&amp;ei=EZw2TPGLEoWBlAfWue3SBw&amp;ved=0CBMQ8gEwAA&amp;ll=44.514251,-88.016568&amp;spn=0.007559,0.017595&amp;z=14&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?q=130+E+Walnut+Green+Bay,+WI&amp;ie=UTF8&amp;hq=&amp;hnear=130+E+Walnut+St,+Green+Bay,+Brown,+Wisconsin+54301&amp;gl=us&amp;ei=EZw2TPGLEoWBlAfWue3SBw&amp;ved=0CBMQ8gEwAA&amp;ll=44.514251,-88.016568&amp;spn=0.007559,0.017595&amp;z=14&amp;source=embed" style="color:#3684d7;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://imagedistillery.com/journal/?feed=rss2&#038;p=458</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote: Steven Johnson on Measurement and Discovery</title>
		<link>http://imagedistillery.com/journal/?p=451</link>
		<comments>http://imagedistillery.com/journal/?p=451#comments</comments>
		<pubDate>Fri, 02 Jul 2010 02:44:01 +0000</pubDate>
		<dc:creator>jmklug</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://imagedistillery.com/journal/?p=451</guid>
		<description><![CDATA[&#8220;This is a standard pattern in the history of science: when tools for measuring increase in their precision by orders of magnitude, new paradigms often emerge, because the newfound accuracy reveals anomalies that had gone undetected.&#8221; (from his book The Invention of Air: A story of science, faith, revolution, and the birth of America)]]></description>
			<content:encoded><![CDATA[<p>&#8220;This is a standard pattern in the history of science: when tools for measuring increase in their precision by orders of magnitude, new paradigms often emerge, because the newfound accuracy reveals anomalies that had gone undetected.&#8221;</p>
<p>(from his book <a href="http://www.amazon.com/gp/product/1594484015?ie=UTF8&#038;tag=theimagdist-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=1594484015">The Invention of Air: A story of science, faith, revolution, and the birth of America</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://imagedistillery.com/journal/?feed=rss2&#038;p=451</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote: Mike Lazaridis on Continued Relevance</title>
		<link>http://imagedistillery.com/journal/?p=447</link>
		<comments>http://imagedistillery.com/journal/?p=447#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:21:09 +0000</pubDate>
		<dc:creator>jmklug</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://imagedistillery.com/journal/?p=447</guid>
		<description><![CDATA[&#8220;In business, no matter how good the process is, no matter how much you&#8217;ve got it down pat, no matter how much money you&#8217;re making, how efficient, you have to always go back and say &#8216;Is there something fundamentally wrong with the way we&#8217;re seeing the market?  Are we dealing with incomplete information?&#8217;  Because that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;In business, no matter how good the process is, no matter how much you&#8217;ve got it down pat, no matter how much money you&#8217;re making, how efficient, you have to always go back and say &#8216;Is there something fundamentally wrong with the way we&#8217;re seeing the market?  Are we dealing with incomplete information?&#8217;  Because that&#8217;s what&#8217;s going to get you: it&#8217;s not necessarily that some young whippersnapper&#8217;s going to come up with some better idea than you.  They&#8217;re going to start from a different premise and they&#8217;re going to come to a different conclusion that makes you irrelevant.&#8221;</p>
<p>(Talking about RIM&#8217;s &#8220;Design Thinking&#8221; approach to beating the analog pager with the digital Blackberry, via Roger Martin&#8217;s &#8220;<a href="http://www.amazon.com/gp/product/1422177807?ie=UTF8&#038;tag=theimagdist-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=1422177807">The Design of Business: Why Design Thinking is the Next Competitive Advantage</a>&#8220;)</p>
]]></content:encoded>
			<wfw:commentRss>http://imagedistillery.com/journal/?feed=rss2&#038;p=447</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote: Arthur C. Clarke on Technology</title>
		<link>http://imagedistillery.com/journal/?p=444</link>
		<comments>http://imagedistillery.com/journal/?p=444#comments</comments>
		<pubDate>Thu, 17 Jun 2010 22:11:14 +0000</pubDate>
		<dc:creator>jmklug</dc:creator>
				<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://imagedistillery.com/journal/?p=444</guid>
		<description><![CDATA[&#8220;Any sufficiently advanced technology is indistinguishable from magic.&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Any sufficiently advanced technology is indistinguishable from magic.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://imagedistillery.com/journal/?feed=rss2&#038;p=444</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reining in the Web, Loosing the Local</title>
		<link>http://imagedistillery.com/journal/?p=409</link>
		<comments>http://imagedistillery.com/journal/?p=409#comments</comments>
		<pubDate>Tue, 15 Jun 2010 04:14:51 +0000</pubDate>
		<dc:creator>jmklug</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web News]]></category>

		<guid isPermaLink="false">http://imagedistillery.com/journal/?p=409</guid>
		<description><![CDATA[Over the past two decades of the web, the working mental model we&#8217;ve formed to understand it has been a confluence of trend lines running toward infinity: data stored, data transferred, websites, user accounts, dollars spent online, number of articles available, et cetera. Almost every metric has been shooting up steeply, seemingly without limit. Entire [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past two decades of the web, the working mental model we&#8217;ve formed to understand it has been a confluence of trend lines running toward infinity: data stored, data transferred, websites, user accounts, dollars spent online, number of articles available, et cetera.  Almost every metric has been shooting up steeply, seemingly without limit.</p>
<p>Entire companies are rising up to handle super-specific roles in the the abstraction of an expanding web.  Think of them as single-purpose &#8220;objects&#8221; (to borrow a programming term of similar meaning).  These objects exist to handle one type of task, billions of times, from thousands (maybe millions) of sources.  Their value to the overall system is in the freedom they give to developers of more-broadly-focused apps to spend time on the things that make their app unique, instead of re-inventing the proverbial wheel every time a developer wants to, for example, make use of geodata.</p>
<p>There are thousands of examples of this across the web, but I&#8217;ll give one that&#8217;s particularly relevant to this discussion: <a href="http://simplegeo.com">SimpleGeo</a>.</p>
<p>SimpleGeo&#8217;s single professed purpose is to make location-aware programming simpler by providing a top notch, pre-packaged geodata infrastructure (and an application programming interface to go with it).  It&#8217;s a result (a conscious move on the part of its founders, but a result nonetheless) of a refactoring of the web.  Resources that exist in a smaller but similar fashion across many applications are, through market forces and programmers&#8217; constant drive for efficiency, reallocated as centralized resources and made available for collective use.</p>
<p>In layman&#8217;s terms, this means a programmer doesn&#8217;t have to burn time and money developing their own infrastructure for geodata (which would undoubtedly consume more system resources, be less reliable than SimpleGeo&#8217;s, and be very similar to every other programmer&#8217;s individual effort).  Instead, they can focus on building and refining the higher-level (more specialized) functions of their application while SimpleGeo whirrs on reliably in the background.</p>
<p>Think of SimpleGeo (and other programmer-friendly web services like it) as super-specialized, but highly-efficient nodes in a web awash with aggregators and general-purpose applications&#8230; <strong>as a coalesced foundation on which a further-abstracted, hyper-efficient, data behemoth of a web is being built</strong>.</p>
<p><strong>[and... breathe... *phew*]</strong></p>
<p><strong>At the same time</strong> that the web trends toward a sublime infinity (perhaps, even, as a result), real-world interactions have been growing in appeal.  I&#8217;m thinking, for instance, of the increase of farmers&#8217; markets and desire to know where our food is coming from (i.e. &#8220;buy local&#8221; movement); of a backlash against malls and chain stores in favor of more locally-authentic mom &amp; pop shops.  It seems &#8220;users&#8221; like to be reminded that they are, in fact, &#8220;people&#8221;.</p>
<p>Recognizing this, many real-world chain stores are subtly rebranding themselves and their products to reflect a more localized aesthetic.  Starbucks has been particularly adept at this, and has even gone so far as to open &#8220;undercover&#8221; locations, one of which was given the handle &#8220;<a href="http://seattletimes.nwsource.com/html/coffeecity/2009482990_coming_soon_an_undercover_star.html">15th Avenue Coffee and Tea</a>&#8220;.  It broke with corporate style conventions to <em>appear</em> to be a one-off shop.</p>
<p>(Just by chance, the company that prompted me to write this was also Starbucks, but for a different reason, which I&#8217;ll get back to in a second&#8230;)</p>
<p>So we have these two trends: the ever-abstracting web and an increasing awareness of the real-world &#8220;local&#8221;.  How do they co-exist?</p>
<p>One can do an insane number of things on the web, and any one given thing (website, application, et cetera) can be &#8220;done&#8221; by an unmanageable number of people.  This leads to scaling headaches for programmers, erratic traffic spikes, a host of factors that need to be taken into account to serve either tens or millions, depending on the day.</p>
<p>More publicly, this leads to the free (in most every sense) dissemination of information (articles, music, movies, etc.) across the web, much to the chagrin of content producers accustomed to earning money via the delivery of that content (articles via newspapers, music and movies via discs&#8230;).  Scarcity, it seemed, was dead in the digital age.</p>
<p>Which lead some content producers to construct pay walls, metering access to their content and requiring some form of payment (be it dollars or marketing-relevant personal data).  <strong>They didn&#8217;t require payment because that mode of delivery was costing them</strong> (the marginal cost of delivering a web page is <strong>super</strong> close to $0.00)<strong>; they required payment because there was no longer a perception of scarcity around that now-digital content, so their delivery-system cash machines were losing customers.</strong></p>
<p>Enter Starbucks (told you I&#8217;d get back to them), and their new in-store WiFi initiative (described on the personal blog of one of its leaders <a href="http://theguildcio.blogspot.com/2010/06/free-wifi-and-starbucks-digital-network.html">here</a>).  As told by Stephen Gillett, the new digital network&#8211; accessible only via <strong>in-store</strong> WiFi &#8211;will:</p>
<blockquote><p>&#8220;source the best paid-wall content on the internet but available ad-free  and a no-cost to our customers.&#8221;</p></blockquote>
<p>Wow.  Do you see what just happened there?  <strong>The Starbucks store just became that source of scarcity for online publishing giants.</strong> Their pay wall is down, but only for as many individuals as can be in-store Starbucks patrons at a given time.</p>
<p><strong>The web just used the real world as a filter.  And the real-world just capitalized on the near-zero delivery cost of a near-infinite amount of web content.  The web and location, acting symbiotically on the shared edge of two business models.</strong></p>
<p>In this particular case, it appears that the definition of &#8220;location-based, therefore hooked up to the free content pipleline&#8221; is provided by the WiFi networks themselves&#8230; you have to be connected to the Starbucks network in order to get the goods.</p>
<p>But it&#8217;s not hard to imagine, especially with the growing prevalence of location-aware devices and applications (which will only become more numerous thanks to services like SimpleGeo), that location can be defined as specifically or as broadly as suits the situation.</p>
<p>Maybe, for instance, a web-based service with ties to the physical wants to limit use of their web app to a &#8220;deliverable region&#8221; (think of a web or mobile-device-based ordering app for any non-ubiquitous pizza delivery shop).  That locally-defined business could make use of all the &#8220;programmability&#8221; of the web (highly efficient, super fast, replicable, leaves a data trail, instantly verifiable), while simultaneously designing experiences with the knowledge that the user (we&#8217;re talking web again) is located within a defined region.</p>
<p>What&#8217;s happening, in essence, is a reining-in of the web (re-introducing limits and scarcity) as the local is given more leash (processing power, access to the digital domain).</p>
<p>I can&#8217;t even fully grasp the near-time implications of this, but I&#8217;m certain these functions  will begin to reveal themselves over the next few years, much as a  web/location game like <a href="http://foursquare.com/">Foursquare</a>&#8211; which was hard to conceive  of even 5 years ago &#8211;has risen and thrived in the past few months.</p>
<p>The question that remains is not &#8220;<strong>Will</strong> companies thrive in this developing digital/local sweet spot?&#8221;, but &#8220;Doing <strong>what</strong>?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://imagedistillery.com/journal/?feed=rss2&#038;p=409</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote: Walt Disney on Purpose</title>
		<link>http://imagedistillery.com/journal/?p=396</link>
		<comments>http://imagedistillery.com/journal/?p=396#comments</comments>
		<pubDate>Sat, 12 Jun 2010 23:12:43 +0000</pubDate>
		<dc:creator>jmklug</dc:creator>
				<category><![CDATA[Purpose]]></category>
		<category><![CDATA[Work/Life]]></category>

		<guid isPermaLink="false">http://imagedistillery.com/journal/?p=396</guid>
		<description><![CDATA[“We don’t make movies to make money. We make money to make more movies.”]]></description>
			<content:encoded><![CDATA[<p>“We don’t make movies to make money.  We make money to make more movies.”</p>
]]></content:encoded>
			<wfw:commentRss>http://imagedistillery.com/journal/?feed=rss2&#038;p=396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote: Clay Shirky on Human Behavior and Motivation</title>
		<link>http://imagedistillery.com/journal/?p=393</link>
		<comments>http://imagedistillery.com/journal/?p=393#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:45:28 +0000</pubDate>
		<dc:creator>jmklug</dc:creator>
				<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://imagedistillery.com/journal/?p=393</guid>
		<description><![CDATA[&#8220;Behavior is motivation filtered through opportunity.&#8221; (from the Wired Magazine article: Cognitive Surplus: The Great Spare-Time Revolution)]]></description>
			<content:encoded><![CDATA[<p>&#8220;Behavior is motivation filtered through opportunity.&#8221;</p>
<p>(from the Wired Magazine article: <a href="http://www.wired.com/magazine/2010/05/ff_pink_shirky/">Cognitive Surplus: The Great Spare-Time Revolution</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://imagedistillery.com/journal/?feed=rss2&#038;p=393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Am I Crazy for Loving Downtown Green Bay?</title>
		<link>http://imagedistillery.com/journal/?p=364</link>
		<comments>http://imagedistillery.com/journal/?p=364#comments</comments>
		<pubDate>Fri, 28 May 2010 18:26:09 +0000</pubDate>
		<dc:creator>jmklug</dc:creator>
				<category><![CDATA[Downtown Green Bay]]></category>
		<category><![CDATA[Work/Life]]></category>

		<guid isPermaLink="false">http://imagedistillery.com/journal/?p=364</guid>
		<description><![CDATA[I feel like this is the opposite of what comes to mind for most people when they think of Green Bay, WI: My family and I have been living in Downtown Green Bay, WI for the past 7-8 months (pictures and video are from my balcony), and the riverside development has changed dramatically over that [...]]]></description>
			<content:encoded><![CDATA[<p>I feel like this is the opposite of what comes to mind for most people when they think of Green Bay, WI:</p>
<p><object width="640" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12114991&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=3684d7&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12114991&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=3684d7&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="360"></embed></object></p>
<p>My family and I have been living in Downtown Green Bay, WI for the past 7-8 months (pictures and video are from my balcony), and the riverside development has changed dramatically over that short time.</p>
<p>When we first moved in, this City Deck project was just getting started, and the riverside was largely a mess of construction mud and chain-link fences.  Now it&#8217;s a beautiful pedestrian way / entertainment venue.</p>
<p>The lineup of summer activities put together by organizations like <a href="http://downtowngreenbay.com">Downtown Green Bay, Inc.</a> and <a href="http://onbroadway.org/">On Broadway Inc.</a> should do wonders for the riverside district of Downtown Green Bay.</p>
<p>The Farmers&#8217; Market starts next week, and that will be held on Broadway, just on the other side of the river.  Almost every Friday evening this summer features a different performer on City Deck.  The <a href="http://www.tallshipgreenbay.com/about/overview.php">Tall Ships Festival</a> is even returning this year, and that&#8217;s typically held in Leicht Memorial Park, just north of the Main Street Bridge.</p>
<p>As a young entrepreneur with a budding family, I&#8217;m excited to see how how this downtown area continues to develop, both architecturally and socially!</p>
]]></content:encoded>
			<wfw:commentRss>http://imagedistillery.com/journal/?feed=rss2&#038;p=364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Sir Ken Robinson on a Revolution in Education</title>
		<link>http://imagedistillery.com/journal/?p=354</link>
		<comments>http://imagedistillery.com/journal/?p=354#comments</comments>
		<pubDate>Wed, 26 May 2010 13:30:36 +0000</pubDate>
		<dc:creator>jmklug</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Purpose]]></category>

		<guid isPermaLink="false">http://imagedistillery.com/journal/?p=354</guid>
		<description><![CDATA[&#8220;The great problem for reform or transformation is the tyranny of common sense.&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;The great problem for reform or transformation is the tyranny of common sense.&#8221;</p>
